The SMA SB 9000TLUS-10 Sunny Boy Grid Tie Inverter with DC disconnect is UL-listed and features SMA's innovative H5 topology, resulting in superior efficiencies of up to 98 percent and unmatched solar yields. The transformerless design reduces weight, increases the speed of payback and provides optimum value for any decentralized, commercial PV system. The SMA SB 9000TLUS-10 is the ideal choice for mid-size and large plants from 24 kWp up to the megawatt range.
Efficient
* Maximum efficiency of 98.3%
* Transformerless, with H5 topology
High-yield
* Superior tracking with OptiTrac MPP tracking
* OptiCool active temperature management
Safe
* SMA Power Balancer for three-phase grid connection
* Integrated DC load disconnect
* UL 1741/IEEE-1547 compliant
Sunny Boy 9000TL-US |
|
208 V AC | |
Input (DC) | |
Max. recommended PV power (@ module STC) | 11250 W |
Max. DC power (@ cos φ =1) | 9400 W |
Max. DC voltage | 600 V |
DC nominal voltage | 345 V |
MPP voltage range | 300 V – 480 V |
Min. DC voltage / start voltage | 300V / 360 V |
Max. input current / per string (at DC disconnector) | 31 A / 31 A |
Number of MPP trackers / fuse-protected strings per MPP tracker | 1 / 6 (@ Combiner Box) |
Output (AC) | |
AC nominal power | 9000 W |
Max. AC apparent power | 9000 VA |
Nominal AC voltage / adjustable | 208 V / — |
AC voltage range | 183 V – 229 V |
AC grid frequency; range | 60 Hz; 59.3 – 60.5 Hz |
Max. output current | 49 A |
Power factor (cos φ) | 1 |
Phase conductors / connection phases | 1 / 2 |
Harmonics | < 4 % |
Efficiency | |
Max. efficiency | 98.0 % |
CEC efficiency | www.SMA-Solar.com |
Protection devices | |
DC reverse-polarity protection | yes |
AC short circuit protection | yes |
Galvanically isolated / all-pole sensitive monitoring unit | —/ yes |
Protection class / overvoltage category | I / IV |
General data | |
Dimensions (W / H / D) in mm (in) | 470 / 615 / 240 (18.5 / 24 / 9) |
DC Disconnect dimensions (W / H/ D) in mm (in) | 187 / 297 / 190 (7 / 12 / 7.5) |
Packing dimensions (W / H / D) in mm (in) | 390 / 580 / 800 (16 / 23 / 31,5) |
DC Disconnect packing dimensions (W / H / D) in mm (in) | 580 / 400 / 270 (23 / 16 / 11) |
Weight / DC Disconnect weight | approx. 35 kg (77 lb) / 3.5 kg (8 lb) |
Packing weight / DC Disconnect packing weight | approx. 40 kg (88 lb) / 4 kg (9 lb) |
Operating temperature range (full power) | –25 °C ... +45 °C / –13 °F ... +113 °F |
Noise emission (typical) | www.SMA-Solar.com |
Internal consumption: (night)) | ≤ 0.25 W |
Topology | Transformerless H5 |
Cooling concept | OptiCool |
Electronics protection rating / connection area | NEMA 3R / NEMA 3R |
Features | |
Display: text line / graphic | yes /— |
Interfaces: RS485 / Bluetooth | opt. / opt. |
Warranty: 10 / 15 / 20 years | yes / opt. / opt. |
Certificates and permits (more available on request) | UL1741, UL1998, IEEE 1547, FCC Part 15 (Class A & B), CSA C22.2 No. 107.1-2001 |
Provisional data, as of July 2010 – data at nominal conditions | |
Type designation | SB 9000TLUS-10 |
SMA SB 9000TLUS-10 Sunny Boy Grid Tie Inverter, 9000W with DC disconnect
- Brand: SMA
- Product Code: SMA-9000W-SB-D
- Availability: In Stock
-
$3,849.99
Related Products
SMA SB 4000US Sunny Boy Grid Tie Inverter 4300W with DC disconnect
The Sunny Boy 4000US is the first of the US series of Sunny Boy string inverters. They hav..
$2,227.50
SMA SB 5000US Sunny Boy Grid Tie Inverter 5300W with DC disconnect
The Sunny Boy solar inverters characterize the Technology- and Quality-Leadership of our company..
$2,858.90
SMA SB 10000TLUS-10 Sunny Boy Grid Tie Inverter, 10000W with DC disconnect
The SMA SB 10000TLUS-10 Sunny Boy Grid Tie Inverter with DC disconnect is UL-listed and features SMA..
$3,951.74
Tags: SMA, Grid, String, Inverters, Performance, Disconnect